| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Kahn v. Shevin | 73-78 | 02/25/1974 | 04/24/1974 | William O. Douglas | 6-3 | |
| Kahn v. Shevin | 73-78 | 02/26/1974 | 04/24/1974 | William O. Douglas | 6-3 | |
| Morton v. Mancari | 73-362 | 04/24/1974 | 06/17/1974 | Harry A. Blackmun | 9-0 | |
| Holder v. Banks | 73-841 | 04/24/1974 | 05/28/1974 | 8-0 | ||
| Pernell v. Southall Realty | 72-6041 | 02/19/1974 | 04/24/1974 | Thurgood Marshall | 9-0 | |
| Florida Power & Light v. Electrical Workers | 73-556 | 04/24/1974 | 06/24/1974 | Potter Stewart | 5-4 |
